Ocala Market Report
$385,789
AVERAGE PRICE OF 2,840 HOMES$629,879
AVERAGE PRICE OF 39 DISTRESSED HOMES$2,614,501
AVERAGE PRICE OF 190 MULTI-MILLION DOLLAR HOMES$838,733
AVERAGE PRICE OF 265 HOMES WITH A POOL$250,805
AVERAGE PRICE OF 643 NEWLY BUILT HOMES$402,771
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $385,789 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $445,288 |
2 bedrooms | $184,695 |
3 bedrooms | $268,928 |
4 bedrooms | $431,733 |
5 bedrooms | $1,212,836 |
Ocala Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 17 | 2,718 | 2,861 | 2,915 | 2,926 |
Average Price | $487,047 | $405,051 | $405,412 | $403,081 | $400,680 |
Avg Price Change | +20.24% | -0.09% | +0.58% | +0.60% | -3.09% |
Median Price | $209,053 | $193,933 | $197,484 | $196,121 | $195,326 |
Med Price Change | +7.80% | -1.83% | +0.69% | +0.41% | +0.43% |
Avg Bedrooms | 2.77 beds | 2.45 beds | 2.19 beds | 2 beds | 1.71 beds |
Avg Bathrooms | 2.02 baths | 1.83 baths | 1.66 baths | 1.56 baths | 1.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 107 | $457,559 | 132 days |
Dunnellon High | 1 | $20,000 | 37 days |
Dunnellon High School | 174 | $141,630 | 98 days |
Forest High School | 202 | $313,900 | 110 days |
Lake Weir High School | 119 | $137,163 | 83 days |
Other | 3 | $267,233 | 65 days |
West Port High School | 265 | $516,308 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,840 | $385,789 | 97 days |
Distressed Homes | 39 | $629,879 | 87 days |
Multi-Million Dollar Homes | 190 | $2,614,501 | 426 days |
Homes with a Pool | 265 | $838,733 | 74 days |
Newly Built Homes | 643 | $250,805 | 102 days |
Reduced Price Homes | 39 | $402,771 | 106 days |