Why you'd want to live in Downtown Ocala
Downtown Ocala
Downtown Ocala
Average Price | $407,908 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.54 baths |
1 bedroom | $116,666 |
2 bedrooms | $247,815 |
3 bedrooms | $570,174 |
4 bedrooms | $780,023 |
5 bedrooms | $842,828 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest High School | 21 | $406,823 | 51 days |
Vanguard High School | 13 | $266,426 | 46 days |
Lake Weir High School | 12 | $89,741 | 137 days |
North Marion High School | 11 | $815,254 | 119 days |
Dunnellon High School | 10 | $59,880 | 90 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $407,908 | 88 days |
Newly Built Homes | 22 | $747,684 | 156 days |
Homes with a Pool | 21 | $1,044,942 | 63 days |
Multi-Million Dollar Homes | 13 | $2,587,230 | 92 days |
Reduced Price Homes | 7 | $684,228 | 37 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...