Why you'd want to live in Ocala
Ocala, Florida
Ocala, Florida
Ocala
Average Price | $617,775 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.38 baths |
1 bedroom | $1,158,133 |
2 bedrooms | $354,955 |
3 bedrooms | $386,195 |
4 bedrooms | $530,988 |
5 bedrooms | $855,017 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
West Port High School | 338 | $500,584 | 73 days |
Forest High School | 115 | $442,720 | 50 days |
Lake Weir High School | 100 | $333,233 | 60 days |
Dunnellon High School | 95 | $334,277 | 89 days |
Belleview High School | 83 | $513,154 | 114 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $617,775 | 78 days |
Newly Built Homes | 727 | $389,905 | 84 days |
Homes with a Pool | 225 | $1,117,723 | 55 days |
Multi-Million Dollar Homes | 194 | $2,935,757 | 145 days |
Reduced Price Homes | 128 | $385,862 | 35 days |
Distressed Homes | 6 | $381,483 | 104 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...